<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Psygrammer</title>
	<atom:link href="http://psygrammer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://psygrammer.com</link>
	<description>Exploring Programmers, Personality and Behavior</description>
	<lastBuildDate>Thu, 06 Jun 2013 03:28:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='psygrammer.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/f9a58d9f6a175fbdd51f634ef3917db4?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Psygrammer</title>
		<link>http://psygrammer.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://psygrammer.com/osd.xml" title="Psygrammer" />
	<atom:link rel='hub' href='http://psygrammer.com/?pushpress=hub'/>
		<item>
		<title>Hiatus</title>
		<link>http://psygrammer.com/2011/11/08/hiatus/</link>
		<comments>http://psygrammer.com/2011/11/08/hiatus/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 05:38:55 +0000</pubDate>
		<dc:creator>psygrammer</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[love]]></category>

		<guid isPermaLink="false">http://psygrammer.com/?p=655</guid>
		<description><![CDATA[Two weeks ago Kate and I celebrated our 20th wedding anniversary.  Readers might not know but Kate read and proofed every post on this site and made every one better. This morning at 7am she had a major brain haemorrhage and is now lying in a coma with serious brain damage.  It is too early to [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=psygrammer.com&#038;blog=19538590&#038;post=655&#038;subd=psygrammer&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://psygrammer.com/2011/11/08/hiatus/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1e8883f1c82a578a34c623cb77c6d64f?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">psygrammer</media:title>
		</media:content>
	</item>
		<item>
		<title>Dumbing Down: Media, Multi-tasking and Misrepresentation</title>
		<link>http://psygrammer.com/2011/11/02/dumbing-down-media-multi-tasking-and-misrepresentation/</link>
		<comments>http://psygrammer.com/2011/11/02/dumbing-down-media-multi-tasking-and-misrepresentation/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 10:59:39 +0000</pubDate>
		<dc:creator>psygrammer</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Inner Game]]></category>
		<category><![CDATA[Infomania]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[multitasking]]></category>
		<category><![CDATA[myths]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://psygrammer.com/?p=529</guid>
		<description><![CDATA[A while back I posted a piece on Unnecessary Context Switches &#38; the Myth of Multitasking looking at some of the research on the topic.  The consistent result: the more things you try to do at once the worse you will perform at each of them.  Despite this, many working environments expect us to constantly switch our attention [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=psygrammer.com&#038;blog=19538590&#038;post=529&#038;subd=psygrammer&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://psygrammer.com/2011/11/02/dumbing-down-media-multi-tasking-and-misrepresentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1e8883f1c82a578a34c623cb77c6d64f?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">psygrammer</media:title>
		</media:content>

		<media:content url="http://psygrammer.files.wordpress.com/2011/10/wait-for-brain-reload.png?w=300" medium="image">
			<media:title type="html">Please wait for my brain to reload</media:title>
		</media:content>
	</item>
		<item>
		<title>Google Introspection</title>
		<link>http://psygrammer.com/2011/10/17/google-introspection/</link>
		<comments>http://psygrammer.com/2011/10/17/google-introspection/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 08:28:08 +0000</pubDate>
		<dc:creator>psygrammer</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[egosurfing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Psygrammer]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[tags]]></category>

		<guid isPermaLink="false">http://psygrammer.com/?p=611</guid>
		<description><![CDATA[Regular readers may have noticed a hiatus in posts.  Last month, having just released the post on (In)Decision Making, I headed to the emergency room with what turned out to be appendicitis.  That was followed by surgery, some complications and a slowish recovery.  All up, not a great month. As I get back on the proverbial bike [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=psygrammer.com&#038;blog=19538590&#038;post=611&#038;subd=psygrammer&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://psygrammer.com/2011/10/17/google-introspection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1e8883f1c82a578a34c623cb77c6d64f?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">psygrammer</media:title>
		</media:content>

		<media:content url="http://psygrammer.files.wordpress.com/2011/10/psygrammer-advanced-search.png" medium="image">
			<media:title type="html">psygrammer advanced search</media:title>
		</media:content>

		<media:content url="http://imgs.xkcd.com/comics/random_number.png" medium="image">
			<media:title type="html">getRandomNumber()</media:title>
		</media:content>

		<media:content url="http://psygrammer.files.wordpress.com/2011/10/psygrammer-tag-cloud.png" medium="image">
			<media:title type="html">psygrammer tag cloud</media:title>
		</media:content>

		<media:content url="http://psygrammer.files.wordpress.com/2011/10/google-webmaster-search-queries.png" medium="image">
			<media:title type="html">google webmaster search queries</media:title>
		</media:content>

		<media:content url="http://psygrammer.files.wordpress.com/2011/10/site-performance.png" medium="image">
			<media:title type="html">Psygrammer.com: site performance</media:title>
		</media:content>
	</item>
		<item>
		<title>(In)Decision Making</title>
		<link>http://psygrammer.com/2011/09/18/indecision-making/</link>
		<comments>http://psygrammer.com/2011/09/18/indecision-making/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 05:36:48 +0000</pubDate>
		<dc:creator>psygrammer</dc:creator>
				<category><![CDATA[1-on-1 Game]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Inner Game]]></category>
		<category><![CDATA[Team Game]]></category>
		<category><![CDATA[Big 5]]></category>
		<category><![CDATA[Decisions]]></category>
		<category><![CDATA[Myers Briggs]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Procrasination]]></category>

		<guid isPermaLink="false">http://psygrammer.com/?p=573</guid>
		<description><![CDATA[Are you more likely to book your next vacation through LastMinute.com or through PlanWayAhead.com?  Do you make snap decisions or like to keep your options open?  Are you usually the first to meetings or the last? Do you like to arrive at the airport with seconds to spare or would this send your stress sky [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=psygrammer.com&#038;blog=19538590&#038;post=573&#038;subd=psygrammer&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://psygrammer.com/2011/09/18/indecision-making/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1e8883f1c82a578a34c623cb77c6d64f?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">psygrammer</media:title>
		</media:content>

		<media:content url="http://i45.photobucket.com/albums/f88/dnangelatlastfm/procrastination-group.jpg" medium="image">
			<media:title type="html">Procrasintation</media:title>
		</media:content>
	</item>
		<item>
		<title>Competence vs. Confidence</title>
		<link>http://psygrammer.com/2011/09/05/competence-and-confidence/</link>
		<comments>http://psygrammer.com/2011/09/05/competence-and-confidence/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 11:17:54 +0000</pubDate>
		<dc:creator>psygrammer</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Inner Game]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://psygrammer.com/?p=561</guid>
		<description><![CDATA[Do you feel confident?  Try this quick 2 minute Test of Confidence before continuing. One of the first pieces I wrote in this blog, The Flow – Programming in Ecstasy, explored the factors that help us get into The Zone.  Most writing on this topic emphasizes the need for silence and lack of distractions.  While that is [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=psygrammer.com&#038;blog=19538590&#038;post=561&#038;subd=psygrammer&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://psygrammer.com/2011/09/05/competence-and-confidence/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1e8883f1c82a578a34c623cb77c6d64f?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">psygrammer</media:title>
		</media:content>
	</item>
		<item>
		<title>Ethical Lemmas</title>
		<link>http://psygrammer.com/2011/08/29/ethical-lemmas/</link>
		<comments>http://psygrammer.com/2011/08/29/ethical-lemmas/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 05:30:07 +0000</pubDate>
		<dc:creator>psygrammer</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Inner Game]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Team Game]]></category>
		<category><![CDATA[Empathy]]></category>
		<category><![CDATA[Ethical Dilemmas]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Values]]></category>

		<guid isPermaLink="false">http://psygrammer.com/?p=525</guid>
		<description><![CDATA[Warning: this blog includes actual codes of ethics.  Reading codes of ethics may result in drowsiness.  Do not read this blog while driving or operating heavy machinery. Last week&#8217;s psygrammer post, Sharing Benefits Increases Cheating, was a glimpse on how people make (un-)ethical judgements and creating a working environment that fosters ethical behavior.  As I reflected [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=psygrammer.com&#038;blog=19538590&#038;post=525&#038;subd=psygrammer&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://psygrammer.com/2011/08/29/ethical-lemmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1e8883f1c82a578a34c623cb77c6d64f?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">psygrammer</media:title>
		</media:content>
	</item>
		<item>
		<title>Sharing Benefits Increases Cheating</title>
		<link>http://psygrammer.com/2011/08/15/sharing-benefits-increases-cheating/</link>
		<comments>http://psygrammer.com/2011/08/15/sharing-benefits-increases-cheating/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 04:56:21 +0000</pubDate>
		<dc:creator>psygrammer</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Team Game]]></category>
		<category><![CDATA[Cheating]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Honesty]]></category>

		<guid isPermaLink="false">http://psygrammer.com/?p=491</guid>
		<description><![CDATA[Today&#8217;s post is a thought bubble on honesty and cheating in the workplace following two articles I read recently.  The first is an interesting report on how people are more likely to cheat if the benefits of that cheating are shared with another person, even with an anonymous stranger.  The likelihood of behaving dishonestly doubled (21% to [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=psygrammer.com&#038;blog=19538590&#038;post=491&#038;subd=psygrammer&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://psygrammer.com/2011/08/15/sharing-benefits-increases-cheating/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1e8883f1c82a578a34c623cb77c6d64f?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">psygrammer</media:title>
		</media:content>
	</item>
		<item>
		<title>The Entitled and The Narcissist</title>
		<link>http://psygrammer.com/2011/08/03/the-entitled-and-the-narcissist/</link>
		<comments>http://psygrammer.com/2011/08/03/the-entitled-and-the-narcissist/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 00:35:06 +0000</pubDate>
		<dc:creator>psygrammer</dc:creator>
				<category><![CDATA[1-on-1 Game]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Team Game]]></category>
		<category><![CDATA[changing behavior]]></category>
		<category><![CDATA[Dominance]]></category>
		<category><![CDATA[narcissism]]></category>
		<category><![CDATA[Programmers]]></category>
		<category><![CDATA[sense of entitlement]]></category>
		<category><![CDATA[Teamwork]]></category>
		<category><![CDATA[The Entitled Programmer]]></category>

		<guid isPermaLink="false">http://psygrammer.com/?p=424</guid>
		<description><![CDATA[I think we are all entitled to some basics in our working environment; to be rewarded fairly for our contributions, to work safely, to be allowed to act ethically, amongst others. There are some people who, however, hold an exaggerated sense of entitlement.  They might feel they have a right to be given things which [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=psygrammer.com&#038;blog=19538590&#038;post=424&#038;subd=psygrammer&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://psygrammer.com/2011/08/03/the-entitled-and-the-narcissist/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1e8883f1c82a578a34c623cb77c6d64f?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">psygrammer</media:title>
		</media:content>
	</item>
		<item>
		<title>Test-Oriented Programmers (TOPs) vs. Detesters</title>
		<link>http://psygrammer.com/2011/07/10/test-oriented-programmers-tops-vs-detesters/</link>
		<comments>http://psygrammer.com/2011/07/10/test-oriented-programmers-tops-vs-detesters/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 04:47:17 +0000</pubDate>
		<dc:creator>psygrammer</dc:creator>
				<category><![CDATA[Inner Game]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Bugs]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Test-Oriented Programmer]]></category>

		<guid isPermaLink="false">http://psygrammer.com/?p=399</guid>
		<description><![CDATA[As the cliché goes, there are few certainties in life. For programmers, bugs are one of the certainties. How we react to bugs matters. There are plenty methodologies, processes and technologies that deal with bugs. These are all important and are widely written about. I think that programmers also benefit from a better understanding of [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=psygrammer.com&#038;blog=19538590&#038;post=399&#038;subd=psygrammer&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://psygrammer.com/2011/07/10/test-oriented-programmers-tops-vs-detesters/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1e8883f1c82a578a34c623cb77c6d64f?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">psygrammer</media:title>
		</media:content>
	</item>
		<item>
		<title>Abstract Oriented Programmer</title>
		<link>http://psygrammer.com/2011/06/15/abstract-oriented-programmer/</link>
		<comments>http://psygrammer.com/2011/06/15/abstract-oriented-programmer/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 00:43:18 +0000</pubDate>
		<dc:creator>psygrammer</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Inner Game]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Abstract Oriented Programmer]]></category>
		<category><![CDATA[Abstract thought]]></category>
		<category><![CDATA[Abstraction]]></category>
		<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Myers Briggs]]></category>
		<category><![CDATA[Programmers]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Teamwork]]></category>

		<guid isPermaLink="false">http://psygrammer.com/?p=360</guid>
		<description><![CDATA[Here&#8217;s a story I have heard many times about programmers. &#8220;I asked Joe to write a simple bit of code to do &#60;xyz&#62;.  It should have taken a few hours, maybe a day at worst.  He took several days, he wrote a general framework that was far more complicated than we needed.  Why does he [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=psygrammer.com&#038;blog=19538590&#038;post=360&#038;subd=psygrammer&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://psygrammer.com/2011/06/15/abstract-oriented-programmer/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1e8883f1c82a578a34c623cb77c6d64f?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">psygrammer</media:title>
		</media:content>
	</item>
		<item>
		<title>Human Performance Curve</title>
		<link>http://psygrammer.com/2011/06/01/human-performance-curve/</link>
		<comments>http://psygrammer.com/2011/06/01/human-performance-curve/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 06:15:45 +0000</pubDate>
		<dc:creator>psygrammer</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Inner Game]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[the zone]]></category>

		<guid isPermaLink="false">http://psygrammer.com/?p=332</guid>
		<description><![CDATA[In writing the last blog on motivation my mind was drawn repeatedly  to thoughts about performance.  After all, motivational techniques are primarily about boosting performance.  But as I put &#8220;pen to paper&#8221; for this blog it turned out harder to write than I expected.  Human performance is a squiggy topic but unquestionably important. I start out [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=psygrammer.com&#038;blog=19538590&#038;post=332&#038;subd=psygrammer&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://psygrammer.com/2011/06/01/human-performance-curve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1e8883f1c82a578a34c623cb77c6d64f?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">psygrammer</media:title>
		</media:content>

		<media:content url="http://psygrammer.files.wordpress.com/2011/05/factory-performance-curve.jpeg" medium="image">
			<media:title type="html">Factory Performance Curve</media:title>
		</media:content>

		<media:content url="http://psygrammer.files.wordpress.com/2011/05/performance-curve-motor2.png?w=300" medium="image">
			<media:title type="html">Performance Curve - Motor 2</media:title>
		</media:content>

		<media:content url="http://psygrammer.files.wordpress.com/2011/05/human-performance-curve.jpeg" medium="image">
			<media:title type="html">Human Performance Curve</media:title>
		</media:content>

		<media:content url="http://psygrammer.files.wordpress.com/2011/06/logistic-curve.png" medium="image">
			<media:title type="html">Logistic Curve - Elo Rating in Chess</media:title>
		</media:content>

		<media:content url="http://psygrammer.files.wordpress.com/2011/06/high-vs-normal-performance.png" medium="image">
			<media:title type="html">High vs Normal Performance Curves</media:title>
		</media:content>
	</item>
		<item>
		<title>Motivation, Bonuses and Open Source</title>
		<link>http://psygrammer.com/2011/05/10/motivation-bonuses-and-open-source/</link>
		<comments>http://psygrammer.com/2011/05/10/motivation-bonuses-and-open-source/#comments</comments>
		<pubDate>Tue, 10 May 2011 00:15:09 +0000</pubDate>
		<dc:creator>psygrammer</dc:creator>
				<category><![CDATA[1-on-1 Game]]></category>
		<category><![CDATA[Inner Game]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Joy of Programming]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://psygrammer.com/?p=318</guid>
		<description><![CDATA[Let&#8217;s start with a few quick observations on money and motivation. Bonuses can be an easy and expensive way to demotivate staff just as to motivate them. Experiments consistently show that financial motivation can actually reduce performance particularly on tasks that require thinking &#8230; like programming. If money were the sole motivator then open source [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=psygrammer.com&#038;blog=19538590&#038;post=318&#038;subd=psygrammer&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://psygrammer.com/2011/05/10/motivation-bonuses-and-open-source/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1e8883f1c82a578a34c623cb77c6d64f?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">psygrammer</media:title>
		</media:content>
	</item>
		<item>
		<title>Stand up for your health</title>
		<link>http://psygrammer.com/2011/04/17/stand-up-for-your-health/</link>
		<comments>http://psygrammer.com/2011/04/17/stand-up-for-your-health/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 07:05:20 +0000</pubDate>
		<dc:creator>psygrammer</dc:creator>
				<category><![CDATA[Inner Game]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Healthy Programming]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://psygrammer.com/?p=301</guid>
		<description><![CDATA[It&#8217;s not good news for programmers&#8230;  &#8221;Prolonged sedentary time is ubiquitous in developed economies and is associated with an adverse cardio-metabolic risk profile and premature mortality.&#8221; according to recent research. In English&#8230; Too much sitting is bad for people’s health even if they exercise several times a week. David in 1504 vs. David in 2011 (Photoshop [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=psygrammer.com&#038;blog=19538590&#038;post=301&#038;subd=psygrammer&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://psygrammer.com/2011/04/17/stand-up-for-your-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1e8883f1c82a578a34c623cb77c6d64f?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">psygrammer</media:title>
		</media:content>

		<media:content url="http://psygrammer.files.wordpress.com/2011/04/fatdavid-300x254.jpeg" medium="image">
			<media:title type="html">Fat David</media:title>
		</media:content>
	</item>
		<item>
		<title>Remote &amp; Textual Collaboration</title>
		<link>http://psygrammer.com/2011/04/12/textual-relationships-and-remote-collaboration/</link>
		<comments>http://psygrammer.com/2011/04/12/textual-relationships-and-remote-collaboration/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 02:10:45 +0000</pubDate>
		<dc:creator>psygrammer</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Team Game]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Remote Collaboration]]></category>
		<category><![CDATA[Teamwork]]></category>

		<guid isPermaLink="false">http://psygrammer.com/?p=291</guid>
		<description><![CDATA[Today, many programmers collaborate remotely.  Some collaborators will never meet in person.  Some will not even meet by phone or video conference and so will collaborate solely through textual encounters. With so many distributed teams it is important to ask whether physical interactions provide software teams with an advantage and what can be done to [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=psygrammer.com&#038;blog=19538590&#038;post=291&#038;subd=psygrammer&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://psygrammer.com/2011/04/12/textual-relationships-and-remote-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1e8883f1c82a578a34c623cb77c6d64f?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">psygrammer</media:title>
		</media:content>
	</item>
		<item>
		<title>Questions of Dominance</title>
		<link>http://psygrammer.com/2011/04/10/questions-of-dominance/</link>
		<comments>http://psygrammer.com/2011/04/10/questions-of-dominance/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 05:35:35 +0000</pubDate>
		<dc:creator>psygrammer</dc:creator>
				<category><![CDATA[Team Game]]></category>
		<category><![CDATA[Dominance]]></category>
		<category><![CDATA[Programmers]]></category>

		<guid isPermaLink="false">http://psygrammer.com/?p=280</guid>
		<description><![CDATA[Today I step cautiously into the realm of the &#8220;Alpha Geek&#8221; and of team hierarchies, power and dominance behaviors amongst programmers. Hierarchies,  or the &#8220;Pecking Order&#8220;, are part of human social life just as they are a part of animal life.  Any social hierarchy implies that there is dominance.  Dominance is achieved through behavior. Gorillas beat their [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=psygrammer.com&#038;blog=19538590&#038;post=280&#038;subd=psygrammer&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://psygrammer.com/2011/04/10/questions-of-dominance/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1e8883f1c82a578a34c623cb77c6d64f?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">psygrammer</media:title>
		</media:content>
	</item>
		<item>
		<title>Unnecessary Context Switches &amp; the Myth of Multitasking</title>
		<link>http://psygrammer.com/2011/03/28/unnecessary-context-switches-the-myth-of-multitasking/</link>
		<comments>http://psygrammer.com/2011/03/28/unnecessary-context-switches-the-myth-of-multitasking/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 08:19:26 +0000</pubDate>
		<dc:creator>psygrammer</dc:creator>
				<category><![CDATA[Inner Game]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[multi-tasking]]></category>
		<category><![CDATA[multitasking]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[the zone]]></category>

		<guid isPermaLink="false">http://psygrammer.com/?p=272</guid>
		<description><![CDATA[Thanks to Tony C. who sent this suggestion as follow-up to the recent Social Media post: Thought you might be interested in this article and the book that it references &#8211; “The Myth of Multitasking” [Disclosure: I haven't read the book and so this is not an endorsement.] This book deals with &#8221;Human Multitasking&#8221; &#8211; not [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=psygrammer.com&#038;blog=19538590&#038;post=272&#038;subd=psygrammer&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://psygrammer.com/2011/03/28/unnecessary-context-switches-the-myth-of-multitasking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1e8883f1c82a578a34c623cb77c6d64f?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">psygrammer</media:title>
		</media:content>
	</item>
		<item>
		<title>Biases create Software Effort Mis-Under-Estimations (part 2)</title>
		<link>http://psygrammer.com/2011/03/16/biases-create-misunderestimations-part-2/</link>
		<comments>http://psygrammer.com/2011/03/16/biases-create-misunderestimations-part-2/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 08:54:56 +0000</pubDate>
		<dc:creator>psygrammer</dc:creator>
				<category><![CDATA[Inner Game]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Team Game]]></category>
		<category><![CDATA[bias]]></category>
		<category><![CDATA[misunderestimation]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[software effort estimation]]></category>

		<guid isPermaLink="false">http://psygrammer.com/?p=256</guid>
